Property Attributes
- MLS#413323
- TypeSingle Family
- Listing Status Active
- CountyPark
- CityEmigrant
- AreaPark County
- NeighborhoodGlastonbury
- Zip59027
- Style
- Year Built2018
- Taxes$ 2716
- Price$ 1,250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1436
- Lot Size20.01 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
VIEWS! VIEWS! VIEWS! You will know THIS IS IT as soon as you walk-in to this immaculate home on 20-acres and take in the spectacular views. Built in 2018 by esteemed local builder, R&B Builders, it's lightly used and still LIKE NEW with timeless finishes like white oak plank floors, a slate entry, stone fireplace, and solid wood trim and doors, a contemporary style with oversized windows at every turn, and neutral tones to compliment your Montana lifestyle for years to come. The Primary Suite and great room make up the front southeast facing side of the house while the 2nd ensuite bedroom, laundry room and 1/2 bath are in the back. Central A/C and hot water on demand. You'll also love the covered patio and completely natural landscape. There's an oversized 1-car detached garage with shop area and an overhang for wood storage. Also included is approximately 4000 s.f. of storage built into a hill a short distance from the house. The 20-acre lot has rolling hills that provide interesting terrain to view and explore. This special property is around 25 minutes from Yellowstone Park, and 15 minutes to the groceries, gas station, restaurants, river access and resorts at Emigrant. Furnishings negotiable.
| Price History | |
|---|---|
| 7/19/2026 | Listed $1,290,000 |
| 8/25/2026 | 3$1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Propane,Phone Available,Septic Available,Water Available |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 494 |
| Garage Spaces | 1 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Heat Detector,Smoke Detector(s) |
| Construction Materials | Cedar |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | Mountain(s),Rural,River,Southern Exposure,Creek/Stream,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Park |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Glastonbury |
| Possible Use | Live/Work |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 89 South to Dry Creek Road, Rt on Hercules, Rt on Libra. 18 & 20 Libra share a driveway - veer left to 20 Libra. |
| ModificationTimestamp | 2026-08-25T19:23:08.433-00:00 |
| City | Emigrant |
| Zoning Description | None/Unknown |
| MLS Area | Park County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871635.6 |
| Tax Annual Amount | 2716.7 |
| MLS Area Minor | 6PVW - Liv Area - Paradise Valley W of 89S |
| Virtual Tour | https://www.youtube.com/watch?v=yY1yTzQT9og&t=8s |
| Builder Name | R & B Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Emigrant |
| Legal Description | GLASTONBURY SOUTH, S11, T06 S, R07 E, LOT 60, COS 616A |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Main Level Primary |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Other,Tile |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1436 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Room Type | Three Quarter Bath,Dining Room,Full Bath,Half Bath,Kitchen,Laundry,Living Room,Primary Bedroom |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Parking Features | Detached,Garage,Garage Door Opener |
| Water Source | Well |
| Lot Size Area | 20.01 |
| Building Area Total | 1436 |
| Lot Size Acres | 20.01 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 59027
In The Neighborhood
Emigrant
$ 1,985,000
- Type
- Single Family
- Size
- 3,517 SqFt
- Rooms
- 4 Beds + 3 Baths
Emigrant
$ 1,295,000
- Type
- Single Family
- Size
- 894 SqFt
- Rooms
- 3 Beds + 2 Baths
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties